Ampire MB1000.1 – Digital Mono Amplifier 1000 Watt
Item number: MB1000.1
Digital 1-Channel Mono Amplifier
What is behind winning tuning and sound quality competitions at high decibel levels? Usually an exceptional combination of amplifier and subwoofer. That is why so many tuning professionals and enthusiasts choose amplifiers and subwoofers from Ampire. The amplifiers deliver excellent, distortion-free quality and first-class power to your car, and are compact and easy to install.
Review of the MB1000.1 in CAR&HIFI Magazine
Technical Specifications
| Type | Digital 1-Channel Amplifier |
| Operating voltage | 11–15 Volt DC |
| Maximum output power | 2000 Watt |
| RMS power @ 4 Ohm | 1x 450 Watt |
| RMS power @ 2 Ohm | 1x 710 Watt |
| RMS power @ 1 Ohm | 1x 1000 Watt |
| Impedance | 1 Ohm stable |
| Damping factor | 300 |
| Frequency response | 5–350 Hz |
| Low-pass filter | 50–250 Hz |
| Subsonic filter | 20 Hz |
| Phase adjustment | 0 / 180° |
| Bass boost | 0–18 dB |
| Input sensitivity | 150 mV – 6 Volt |
| Signal-to-noise ratio | >100 dB |
| THD | <1% |
| Fuse | 3x 40 A |
| Accessories | Bass level remote control |
| Dimensions (L×W×H) | 332 × 249 × 48 mm |
| Weight | 4 kg |
Ampire MB1000.1 – Digital Mono Amplifier 1000 Watt
Item number: MB1000.1
Digital 1-Channel Mono Amplifier
What is behind winning tuning and sound quality competitions at high decibel levels? Usually an exceptional combination of amplifier and subwoofer. That is why so many tuning professionals and enthusiasts choose amplifiers and subwoofers from Ampire. The amplifiers deliver excellent, distortion-free quality and first-class power to your car, and are compact and easy to install.
Review of the MB1000.1 in CAR&HIFI Magazine
Technical Specifications
| Type | Digital 1-Channel Amplifier |
| Operating voltage | 11–15 Volt DC |
| Maximum output power | 2000 Watt |
| RMS power @ 4 Ohm | 1x 450 Watt |
| RMS power @ 2 Ohm | 1x 710 Watt |
| RMS power @ 1 Ohm | 1x 1000 Watt |
| Impedance | 1 Ohm stable |
| Damping factor | 300 |
| Frequency response | 5–350 Hz |
| Low-pass filter | 50–250 Hz |
| Subsonic filter | 20 Hz |
| Phase adjustment | 0 / 180° |
| Bass boost | 0–18 dB |
| Input sensitivity | 150 mV – 6 Volt |
| Signal-to-noise ratio | >100 dB |
| THD | <1% |
| Fuse | 3x 40 A |
| Accessories | Bass level remote control |
| Dimensions (L×W×H) | 332 × 249 × 48 mm |
| Weight | 4 kg |
Ampire Electronics GmbH & Co.KG
Langwadener Straße 60
DE 41516 Grevenbroich
Deutschland Germany
Tel. +49-2181-81955-0
E-Mail: [email protected]
Axel Mohren / Ampire Electronics GmbH & Co.KG
Langwadener Straße 60
DE 41516 Grevenbroich
Deutschland Germany
Tel. +49-2181-81955-0
E-Mail: [email protected]